Team and Capabilities
Click on the company name below to learn about the company and its capabilities under the Seaport-e contract.
| Company | SOW Elements | |
| A | abcISP, Inc | 3.12, 3.20 |
| Accenture Federal Services LLC | 3.1-3.22 | |
| Access Systems, Inc | 3.1-3.22 | |
| Acuity Consulting, Inc | 3.18, 3.20, 3.21 | |
| AdvantEdge Technology | 3.2, 3.5, 3.14, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21 | |
| Agile Six Applications, Inc. | 3.3, 3.6, 3.11, 3.12, 3.20 | |
| Agilis Group Inc d/b/a AgilisIT | 3.5, 3.6, 3.12, 3.20, 3.21 | |
| AITC | Company information not available | |
| Alion/Alion - IPS Corporation | 3.1-3.22 | |
| Alpha Ten Technologies, Inc | ||
| Alutiiq Pacific, LLC | ||
| American Systems Corporation | ||
| AMSEC LLC | ||
| ANSOL Inc | ||
| Apex Systems, Inc | ||
| Applied Research Associates, Inc. | ||
| Ascella Technologies Inc | ||
| AT&T Government Solutions, Inc | ||
| Atlas Executive Consulting, LLC | ||
| AUSGAR Technologies, Inc | ||
| Avaya Government Solutions, Inc | ||
| B | Bernardo Technical Services Inc | |
| BienTech International | ||
| Booz Allen Hamilton Booz Allen Hamilton Engineering Services |
||
| C | C3, Inc | |
| CACI International, Inc. CACI TECHNOLOGIES INC. CACI NSS CACI TECHNOLOGIES Inc |
||
| CALNET Inc. | ||
| Camber Corporation | ||
| Cape Henry Associates, Inc. | ||
| Cask Technologies, LLC | ||
| Celergy Networks, INC | ||
| Centurum Informaiton Technology Inc. | ||
| CGI Federal, Inc. | ||
| Ciera Logistics, LLC | ||
| Client Solution Architects LLC | ||
| Coalescent Technologies Corporation | ||
| Collins Consulting, Inc | ||
| COMINT Systems Corporation | ||
| Computer Aid Inc. | ||
| Comtech LLC | ||
| Conexus LLC | ||
| CSMI, LLC | ||
| CSRA LLC | ||
| D | DCS | |
| DDL Omni Engineering, LLC | ||
| Deloitte Consulting LLP | ||
| Delphinus Engineering Incorporated | ||
| Design West Aratech | ||
| DRS Systems | ||
| Dynamics Research Corporation | ||
| E | E.M. Norton Enterprises, Inc. dba EMN Defense Services |
|
| EliteTech Associates, LLC dba EliteTech Associates |
||
| ENCIN Technologies, Inc | ||
| Engility Corporation | ||
| Engineering Services Network | ||
| Envisioneering, Inc | ||
| Epsilon Systems Solutions | ||
| ESAM, Inc | ||
| Escoe Bliss Communication, Inc | ||
| F | Federal Network Systems | |
| Foward Slope | ||
| Fritz Technologies Corporation | ||
| G | Galaxy Scientific Corporation | |
| General Dynamics Information Technology, Inc | ||
| GeoLogics Corporation | ||
| Global Enterprise Management Solutions, LLC | ||
| Gonzalez, Tenenbaum and Associates (GTA) | ||
| H | Haulsey Engineering | |
| Highbury Defense Group | ||
| Home2Office Computing Solutions, Inc | ||
| HP Enterprise Services, LLC | ||
| I | ICI Services Corporation dba ICI Services |
|
| IDIQ Inc | ||
| Impact Resources, Inc dba IR Technologies |
||
| IncreTech LLC | ||
| INDUS Corporation | ||
| Information Assurance Associates, Inc | ||
| Integrated Consultants Incorporated dba ICI Integrated Consultants |
||
| Integrits | ||
| Integrity PCB Design Inc dba Integrity Engineering & Design Solution |
||
| IntelliSolutions, Inc | ||
| Intergraph Government Solutions Corporation dba IGS |
||
| International Business Machines Corporation dba IBM |
||
| IPS Network | ||
| J | Joint Tactics and Technologies, LLC | |
| Joint Technical Services | ||
| JUNO Technologies | ||
| Kearney & Company, P.C. | ||
| Kilderkin Group, LLC | ||
| Kochur Trummer Corporation | ||
| KPMG LLP | ||
| K | Kratos Defense & Rocket Support Services, Inc. Kratos Technology & Training Solutions, Inc |
|
| Kros-Wise, Inc | ||
| L | L-3 Unidyne, Inc. | |
| Liberty Business Associates LLC | ||
| Liberty INDUS, LLC | ||
| Life Cycle Engineering Inc | ||
| Lockheed Martin Corp. Lockheed Martin Mission Systems and Training |
||
| LRA-ISI | ||
| M | The Marlin Alliance, Inc. | |
| McKean Defense Group, LLC | ||
| McKenzie Systems Engineering Associates | ||
| McLaughlin Research | ||
| MCR Federal LLC | ||
| Meritus, Inc. | ||
| N | Na Alii Consulting & Sales LLC dba Na Alii |
|
| Navmar Applied Sciences | ||
| NCMS | ||
| NextStep Technology Inc RightStep Services |
||
| Noblis, Inc | ||
| Northrop Grumman Systems Corporation dba Northrop Grumman Info Systems |
||
| Novonics | ||
| O | Oceantronics | |
| ODME Solutions, LLC | ||
| Odyssey Systems Consulting Group LTD. | ||
| Ohm Systems, Inc | ||
| OmegaPoint Solutions LLC | ||
| ORI Services Corp | ||
| P | Pacific Rim Defense LLC | |
| Parallax, Inc | ||
| Phoenix International Holdings, Inc Phoenix International, Inc |
||
| Project and Quality Management Associates | ||
| Pukoa Scientific LLC | ||
| Purvis Systems | ||
| Q | Quality Innovative Solutions, Inc. dba QI-Solutions, QISI |
|
| Quality Technical Services, Inc. (QTS) | ||
| Quantum Professional Services | ||
| R | R. L. Phillips, Inc | |
| Raytheon Technical Services Company LLC | ||
| Referentia Systems Inc | ||
| Research and Development Solutions | ||
| Rocco Greco (Greco Consulting) | ||
| S | Saalex Solutions | |
| Sandalwood Gov Prof Res, LLC | ||
| Saudi Naval Support Co. Ltd | ||
| SB Business Services, Inc | ||
| Science Applications International Corp | ||
| Scitor Corporation | ||
| SENTEK Consulting Inc | ||
| Serco, Inc | ||
| SETA | ||
| Sierra Strategies | ||
| Skyline Ultd Inc | ||
| Smartronix, Inc. | ||
| Southeastern Computer Consultants, Inc | ||
| SRA International, Inc dba SRA |
||
| Suh'dutsing Telecom LLC | ||
| Systems and Software Enterprises Inc, dba The IMS |
||
| Systems Technology Forum, Ltd | ||
| T | Techflow, Inc | |
| Technical Logistics Corp | ||
| TechnoDyne LLC | ||
| Technology Unlimited Group | ||
| Tele Consultants Inc. | ||
| Telesis Corp | ||
| Titanium Cobra Solutions, LLC | ||
| Trabus Technologies | ||
| Two Roads Professional Resources, Inc | ||
| U | URS Federal Technical Services, Inc | |
| V | Valkyrie Enterprises LLC | |
| Vangent Inc | ||
| VarnerMiller, LLC | ||
| Vaughn Management and Services, Inc | ||
| Vector Planning and Services, Inc | ||
| Vencore Services and Solutions, Inc. | ||
| Veracity, Inc | ||
| Virtual Computing Technology | ||
| VSolvIT, LLC | ||
| W | Wyle Laboratories, Inc |